1.8° 42HS两相混合式步进电机
基本性能/General Specification:
项目(Item) | 性能(Specifications) |
步距角(Step Angle) | 1.8° |
温 升(Temperature Rise) | 80℃max |
环境温度(Ambient Temperature) | -20℃~+50℃ |
绝缘电阻(Insulation Resistance) | 100 MΩ Min. ,500VDC |
电气强度(Dielectric Strength): | 500VAC for 1minute |
径向间隙(Shaft Radial Play) | 0.02Max. (450g-load) |
轴向间隙(Shaft Axial Play) | 0.08Max. (450g-load) |
最大径向压力(Max. radial force) | 75N (20mm from the flange) |
最大轴向压力(Max. axial force) | 15N |
电机规格/Electrical Specification:
型号 Model No. | 步距角 Step Angle | 长度 Motor Length | 电流 Current /Phase | 电阻 Resistance /Phase | 电感 Inductance /Phase | 静转矩 Holding Torque | 引线数 # of Leads | 定位转矩 Detent Torque | 转子惯量 Rotor Inertia | 重量 Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
以上仅为代表产品,特殊产品可根据客户要求订制。
Above only for representative products, products of special request can be made according to the customer request.
丝杆规格/Screw rod Specification:
丝杆直径 Screw Diameter(mm) | 丝杆导程 Screw Lead(mm) | 丝杆螺距 Screw Pitch(mm) | 步长 Travel per step(mm) | 丝杆直径 Screw Diameter(mm) | 丝杆导程 Screw Lead(mm) | 丝杆螺距 Screw Pitch(mm) | 步长 Travel per step(mm) |
Tr8
| 1 | 1 | 0.005 |
Tr8
| 10 | 2 | 0.05 |
2 | 2 | 0.01 | 12 | 2 | 0.06 | ||
3 | 1.5 | 0.015 | 14 | 2 | 0.07 | ||
4 | 2 | 0.02 | |||||
8 | 2 | 0.04 | |||||
丝杆直径 Screw Diameter(mm) | 丝杆导程 Screw Lead(mm) | 丝杆螺距 Screw Pitch(mm) | 步长 Travel per step(mm) | 丝杆直径 Screw Diameter(mm) | 丝杆导程 Screw Lead(mm) | 丝杆螺距 Screw Pitch(mm) | 步长 Travel per step(mm) |
Tr10 | 2 | 2 | 0.01 |
Tr12
| 2 | 2 | 0.01 |
3 | 1.5 | 0.015 | 3 | 3 | 0.015 | ||
4 | 2 | 0.02 | 8 | 2 | 0.04 | ||
8 | 2 | 0.04 | 10 | 2 | 0.05 | ||
10 | 2 | 0.05 | |||||
12 | 2 | 0.06 |
电机外型图/Dimensions:(单位/Unit=mm)
1、External Shaft motor 螺母/Nut: 1.POM螺母/POM Nut
2.铜螺母/Copper Nut
2、Non Captive motor
接线图/Wiring Diagram: