M电机型号Model: NEMA23 行星齿轮减速步进电机-JK57HS-P
基本性能/General Specification:
内齿圈材料 Housing Material | 金属 Metal |
输出轴轴承形式 Bearing at Output | 滚动轴承 Ball Bearings |
最大允许径向负载(离法兰12mm处)Max.Radial Load(12mm from flange) | ≤250N |
最大允许轴向负载Max.Shaft Axial Load | ≤100N |
径向间隙(测量点尽量接近法兰) Radial Play of Shaft (near to Flange) | ≤0.08m |
轴向间隙 Axial Play of Shaft | ≤0.4mm |
背隙(无负载时) Backlash at No-load | ≤2.5° |
电机规格/Electrical Specification:
型号 Model No. | 步距角 Step Angle | 长度 Motor Length | 电流 Current /Phase | 电阻 Resistance /Phase | 电感 Inductance /Phase | 静转矩 Holding Torque | 引线数 # of Leads | 定位转矩 Detent Torque | 转子惯量 Rotor Inertia | 重量 Mass |
( °) | (L1)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
以上仅为代表产品,特殊产品可根据客户要求订制。
Above only for representative products, products of special request can be made according to the customer request.
行星减速箱规格/Planetary Gearbox Specification:
减速比 Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 121 | 154 | 187 | 220 | 260 | 307 |
减速级数 Number of gear trains | 1 | 2 | 3 | 4 | ||||||||||||
减速器长度(L2) Length(mm) | 37.8 | 49.5 | 60.8 | 71.9 | ||||||||||||
最大额定转矩 Max.rated torque(N.m) | 3 | 12 | 24 | 30 | ||||||||||||
瞬间允许转矩 Short time permissible torque(N.m) | 9 | 36 | 72 | 90 | ||||||||||||
效率 Efficiency( %) | 90% | 81% | 73% | 66% | ||||||||||||
重量 Weight(g) | 489 | 681 | 871 | 1066 |
电机外型图/Dimensions:(单位/Unit=mm)
接线图/Wiring Diagram: