M电机型号Model: NEMA23 偏心齿轮减速步进电机-JK57HS-SG
基本性能/General Specification:
内齿圈材料 Housing Material | 金属 Metal |
输出轴轴承形式 Bearing at Output | 滚动轴承 Ball Bearings |
最大允许径向负载(离法兰12mm处)Max.Radial Load(12mm from flange) | ≤180N |
最大允许轴向负载Max.Shaft Axial Load | ≤30N |
电机规格/Electrical Specification:
型号 Model No. | 步距角 Step Angle | 长度 Motor Length | 电流 Current /Phase | 电阻 Resistance /Phase | 电感 Inductance /Phase | 静转矩 Holding Torque | 引线数 # of Leads | 定位转矩 Detent Torque | 转子惯量 Rotor Inertia | 重量 Mass |
( °) | (L1)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
以上仅为代表产品,特殊产品可根据客户要求订制。
Above only for representative products, products of special request can be made according to the customer request.
偏心减速箱规格/Gearbox Specification:
减速比Reduction ratio | 3 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 90 | 100 | 120 | 150 |
减速级数Number of gear trains | 2 | 3 | 4 | 5 | ||||||||
减速箱长度(L2)Length(mm) | 32&42 | 42 | ||||||||||
峰值力距Peak torque(kg.cm) | 50 | |||||||||||
空载间隙 Backlash at Noload(度) | 4 deg | 3.5deg | 3deg | 2.5deg |
电机外型图/Dimensions:(单位/Unit=mm) 接线图/Wiring Diagram: