1.8° 57HS混合式步进电机
基本性能:
项目(Item) | 性能(Specifications) |
步距角(Step Angle) | 1.8° |
温 升(Temperature Rise) | 80℃max |
环境温度(Ambient Temperature) | -20℃~+50℃ |
绝缘电阻(Insulation Resistance) | 100 MΩ Min. ,500VDC |
电气强度(Dielectric Strength): | 500VAC for 1minute |
径向间隙(Shaft Radial Play) | 0.02Max. (450g-load) |
轴向间隙(Shaft Axial Play) | 0.08Max. (450g-load) |
最大径向压力(Max. radial force) | 75N (20mm from the flange) |
最大轴向压力(Max. axial force) | 15N |
电机规格:
型号 Model No. | 步距角 Step Angle | 长度 Motor Length | 电流 Current /Phase | 电阻 Resistance /Phase | 电感 Inductance /Phase | 静转矩 Holding Torque | 引线数 # of Leads | 定位转矩 Detent Torque | 转子惯量 Rotor Inertia | 重量 Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-1006 | 1.8 | 41 | 1 | 5.2 | 5.5 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-2006 | 1.8 | 41 | 2 | 1.4 | 1.4 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-3006 | 1.8 | 41 | 3 | 0.63 | 0.6 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2006 | 1.8 | 51 | 2 | 1.65 | 2.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-3006 | 1.8 | 51 | 3 | 0.74 | 0.9 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 350 | 280 | 0.68 |
JK57HS56-1006 | 1.8 | 56 | 1 | 7.4 | 10 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2006 | 1.8 | 56 | 2 | 1.8 | 2.5 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-3006 | 1.8 | 56 | 3 | 0.75 | 1.1 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.26 | 4 | 350 | 280 | 0.68 |
JK57HS76-1006 | 1.8 | 76 | 1 | 8.6 | 14 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-2006 | 1.8 | 76 | 2 | 2.25 | 3.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-3006 | 1.8 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.13 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3.0 | 1.2 | 4 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS82-5004 | 1.8 | 82 | 5 | 0.6 | 1.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS112-3004 | 1.8 | 112 | 3.0 | 1.6 | 6.8 | 2.8 | 4 | 1200 | 800 | 1.4 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 2.8 | 4 | 1200 | 800 | 1.4 |
电机外形图:
接线图: